WM2020 | MARCH 8 – 12, 2020
PHOENIX CONVENTION CENTER
WM2020 topics of interest include research, development and operational experience over the complete spectrum of nuclear waste activities. In addition, there will be featured panel and paper sessions focusing on special topics such as our featured theme, “Reducing Long-Term Environmental Liability Through Efficient, Effective Clean-Up”, and our featured site, the U.S. Department of Energy Savannah River Operations Office. There will also be special reserved sessions on the Used Fuel, D&D, Procurement and Contracting, Safety, Clean-up of Legacy Sites Worldwide, and NRC/DoD topics.
WM2020 Conference Program Flip bookWM2020 Technical Program Flip Book
WM2020 Technical Program PDF
ITINERARY BUILDER
All events will take place at the Phoenix Convention Center – West Building, unless otherwise noted.
Coffee service will be available Monday – Wednesday from 0930 – 1330 – Lower Level, Ex Hall 4 – Sponsored by NorthWind Group
SATURDAY, MARCH 7, 2020 | |||
0700 – 2000 | Guest/Attendee Tour: Grand Canyon Tour** – Buses load at 0645 | ||
0800 – 1500 | Exhibitor Move-In – Lower Level, Ex Hall 4 | ||
0800 – 1700 | Registration Open – Lower Level, Ex Hall 4 | ||
1100 – 1600 | Perma-Fix/WMS 13th Annual Charity Golf Tournament – Whirlwind Golf Club | ||
1300 – 1900 | Satellite Registration Desks Open – Marriott Renaissance and Hyatt Regency Lobby | ||
1700 – 1815 | Individual Track Meetings – Hyatt Regency Phoenix, Regency A | ||
1815 – 1915 | PAC Meeting – Hyatt Regency Phoenix, Regency B | ||
1915 – 2200 | PAC Reception & Dinner – Hyatt Regency Phoenix, Regency CD |
SUNDAY, MARCH 8, 2020 | |||
0700 – 1500 | WMS Board of Directors Breakfast & Meeting – Hyatt Regency Phoenix, Ellis Room | ||
0800 – 1800 | Presenter and Co-Chair Information – Level One, 101A | ||
0800 – 1400 | Exhibitor Move-In, Hand Carry Only – Lower Level, Ex Hall 4 | ||
0800 – 2000 | Registration Open – Lower Level, Ex Hall 4 | ||
0800 – 1700 | Satellite Registration Desks Open – Marriott Renaissance and Hyatt Regency Lobby | ||
0830 – 1700 | Workshop – EPA Superfund Site Remediation Program: Radiation Risk Assessment Training – Level One, 106C* | ||
0930 – 1230 | Workshop – Principles of Environmental Restoration: Improving and Accelerating the Cleanup Decision-Making Process – Level One, 106B* | ||
1000 – 1400 | Guest/Attendee Tour: Desert Hike Tour** – Buses load at 0945 | ||
1530 – 1645 | IPAC Meeting – Level One, 102A | ||
1600 – 1645 | Technical Student Assistant Training – Level One, 101C | ||
1600 – 1700 | WM2020 Attendee Orientation – Lower Level, Panel Zone, Ex Hall 4 | ||
1700 – 2000 | Show Floor Open & Welcome Reception – Lower Level, Ex Hall 4 – Sponsored by Huntington Ingalls Industries | ||
1700 – 2000 | 2020 Intern Poster Display – Lower Level, Ex Hall 4 | ||
1700 – 2000 | Roy G. Post Scholarship Winners Poster Display – Lower Level, Ex Hall 4 |
MONDAY, MARCH 9, 2020 | |||
0600 – 1800 | Registration Open – Lower Level, Ex Hall 4 | ||
0700 – 0800 | Presenter’s Breakfast – Level Three, 301A | ||
0700 – 1800 | Presenter and Co-Chair Information – Level One, 101A | ||
0730 – 1100 | ASME Radwaste Systems Committee Meeting – Hyatt Regency Phoenix, Cowboy Artist’s Room | ||
0800 – 0945 | Opening Plenary Session – Level Three, 301CD – Coffee Service – Sponsored by Spectra Tech Inc. | ||
0930 – 1830 | Show Floor Open – Lower Level, Ex Hall 4 (Hall Closed during Luncheon) | ||
1000 – 1700 | Technical Sessions – Level One & Panel Zone, Ex Hall 4 | ||
1145 – 1245 | Keynote Luncheon – Level Three, 301CD – Sponsored by Amentum | ||
1245 – 1345 | Dessert and Coffee Service – Lower Level, Ex Hall 4 | ||
1330 – 1700 | Student Poster Competition – Lower Level, Ex Hall 4 | ||
1445 – 1530 | Refreshment Break – Lower Level, Ex Hall 4 – Sponsored by Amentum | ||
1700 – 1830 | Evening Reception – Lower Level, Ex Hall 4 – Sponsored by Longenecker & Associates | ||
1800 – 1930 | Next Generation Workforce Reception – Lower Level, Ex Hall 4 near Student Posters – Sponsored by BWX Technologies Inc.
This event is open to all attendees! |
TUESDAY, MARCH 10, 2020 | |||
0600 – 1800 | Registration Open – Lower Level, Ex Hall 4 | ||
0700 – 0800 | Presenter’s Breakfast – Level Three, 301A | ||
0700 – 1800 | Presenter and Co-Chair Information – Level One, 101A | ||
0800 – 1700 | Technical Sessions – Level One & Panel Zone, Ex Hall 4 | ||
0930 – 1830 | Show Floor Open – Lower Level, Ex Hall 4 (Hall Closed during Luncheon) | ||
1135 – 1235 | Honors & Awards Luncheon – Level Three, 301CD – Sponsored by Leidos | ||
1235 – 1345 | Dessert and Coffee Service – Lower Level, Ex Hall 4 | ||
1445 – 1530 | Refreshment Break – Lower Level, Ex Hall 4 – Sponsored by Amentum | ||
1700 – 1830 | Evening Reception – Lower Level, Ex Hall 4 – Sponsored by Navarro | ||
1800 – 2030 | Women of Waste Management (WoWM) Panel & Networking Reception – Level Two, 212AB – Sponsored by Fluor |
WEDNESDAY, MARCH 11, 2020 | |||
0600 – 1800 | Registration Open – Lower Level, Ex Hall 4 until 1330, then move to Level One, 101A | ||
0700 – 0800 | Presenter’s Breakfast – Level Three, 301A | ||
0700 – 1800 | Presenter and Co-Chair Information – Level One, 101A | ||
0800 – 1700 | Technical Sessions – Level One & Panel Zone, Ex Hall 4 | ||
0800 – 1430 | STEM/DOE Workforce Initiative Summit – Hyatt Regency Phoenix – Sponsored by Tradewind Services, LLC | ||
0930 – 1330 | Show Floor Open – Lower Level, Ex Hall 4 | ||
1135 – 1330 | Luncheon & Exhibitor Raffle Drawings – Lower Level, Ex Hall 4 | ||
1330 – 2100 | Exhibitor Move-Out – Lower Level, Ex Hall 4 | ||
1445 – 1530 | Refreshment Break – Level One Foyer | ||
1800 – 2100 | Wednesday Evening Reception – Renaissance Phoenix Downtown |
THURSDAY, MARCH 12, 2020 | |||
0630 – 1700 | Registration Open – Level One, 101A | ||
0700 – 0800 | Presenter’s Breakfast – Level Three, 301A | ||
0700 – 0800 | PAC Meeting – Part 1 – Level One, 301A | ||
0700 – 1800 | Presenter and Co-Chair Information – Level One, 101A | ||
0800 – 1630 | Technical Sessions – Level One | ||
1135 – 1250 | Luncheon – Level Three, 301A | ||
1135 – 1250 | PAC Meeting – Part 2 – Level One, 212ABC(RSVP Required) | ||
1445 – 1530 | Refreshment Break – Level One Foyer | ||
1630 – 1730 | Closing Reception – Level One Foyer – Sponsored by Advoco Professional Services, LLC | ||
1730 – 1830 | Optional PAC Meeting – Part 3 – Hyatt Regency, Sundance Room |
Schedule Subject to Change
*Separate Registration Fees Apply
** All buses for & tours will load from the Hyatt Regency Phoenix Monroe Street exit.
William (Ike) White William D. Magwood, IV
Senior Advisor to the Under Secretary of Science, Director-General of the Nuclear Energy Agency (NEA)
Senior Advisor for Environmental Management of the Organisation for Economic Co-Operation and Development (OECD)
Michael Lempke
President, Nuclear and Environmental Group
HII Technical Solutions
John Longenecker
President
Longenecker & Associates, Inc.
WM2020 will deliver over 500 papers and 60+ panel discussions in over 145 technical sessions which will be complemented by the industry’s largest annual exhibition of nearly 200 companies. There will be featured panel and paper sessions focusing on special topics such as our featured theme, “Reducing Long-Term Environmental Liability Through Efficient, Effective Clean-Up.”
Our featured sites are: Tuesday – The U.S. Department of Energy Savannah River Operations Office; Wednesday – the Portsmouth Paducah Project Office.
We look forward to another great display from our Exhibitors, showcasing a variety of products and services related to the nuclear radwaste industry including robotic handling, emerging technologies, transportation, waste storage, and much more!
Learn about the WM2020 exhibitors in the WM2020 Exhibitor Directory
The safety of our attendees, presenters, exhibitors, sponsors, vendors, and staff, continues to be the upmost importance to the WM Symposia organization. We are monitoring the latest developments related to Novel Coronavirus (COVID-19). We will be following all recommended guidelines from the Centers for Disease Control and Prevention (CDC) and the World Health Organization (WHO) as it relates to COVID-19 prevention and implementing precautionary measures for WM2020.
We will continue to regularly check the latest official information leading up to the event and encourage our event participants to do the same. We understand that there is a lot of fear and uncertainty right now as we are in the early stages of the outbreak and a lot is still unknown, however, we want to ensure we’re making decisions based on factual recommendations rather than rumor or fear.
https://www.who.int/emergencies/diseases/novel-coronavirus-2019